|
|
|
|
SHRINK FILM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Gauge | Width | Length |
|---|---|---|---|
| PVC Centerfold Shrink Film* | |||
| MIS-PVC1075500 | 75 | 10" | 500' |
| MIS-PVC1275500 | 75 | 12" | 500' |
| MIS-PVC1475500 | 75 | 14" | 500' |
| MIS-PVC1675500 | 75 | 16" | 500' |
| MIS-PVC1875500 | 75 | 18" | 500' |
| MIS-PVC1075 | 75 | 10" | 2000' |
| MIS-PVC1275 | 75 | 12" | 2000' |
| MIS-PVC1475 | 75 | 14" | 2000' |
| MIS-PVC1675 | 75 | 16" | 2000' |
| MIS-PVC1875 | 75 | 18" | 2000' |
| MIS-PVC16100 | 100 | 16" | 1500' |
| MIS-PVC18100 | 100 | 18" | 1500' |
| MIS-PVC20100 | 100 | 20" | 1500' |
| PO Centerfold Shrink Film* | |||
| MIS-PO1060 | 60 | 10" | 4350' |
| MIS-PO1260 | 60 | 12" | 4350' |
| MIS-PO1460 | 60 | 14" | 4350' |
| MIS-PO1660 | 60 | 16" | 4350' |
| MIS-PO1860 | 60 | 18" | 43501 |
| MIS-PO1075 | 75 | 10" | 3500' |
| MIS-PO1275 | 75 | 12" | 3500' |
| MIS-PO1475 | 75 | 14" | 3500' |
| MIS-PO1675 | 75 | 16" | 3500' |
| MIS-PO1875 | 75 | 18" | 35001 |
| MIS-PO12100 | 100 | 12" | 2650' |
| MIS-PO14100 | 100 | 14" | 2650' |
| MIS-PO16100 | 100 | 16" | 2650' |
| MIS-PO18100 | 100 | 18" | 2650' |
*Other sizes and gauges available
Back
to top
![]()
|
We have several ways for you to order any of the products you've seen at LithcoProducts.com.
|