|
|
|
|
JUSTRITEŽStart using America's most widely used handling system for hazardous liquids JUSTRITE's S.T.U.D. - Storage, Transfer, Use, and Disposal - system of products provide everything you need to safely manage hazardous materials. Long regarded the premier manufacturer of safety products for the storage and dispensing of flammable liquids, JUSTRITEŽ and Lithco team up to offer these well designed, well known safety products for you.
Plunger CansThe best way to handle flammable liquids used in "sponging" and cleaning applications. Can has spring-loaded plunger with perforated-metal, fire-baffle dasher. Depressing dasher moistens rag or sponge while surplus drains back into can. Powder coat finish is fire engine red for high visibility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUNGER CANS | |||
|---|---|---|---|
| Part # | Description | Size | Approv* |
| JUS-10008 | Plunger Can - 4 7/8" O.D. x 6" High, Dasher 2 3/4" diameter | 1 Pt. | FM |
| JUS-10108 | Plunger Can - 7 1/4" O.D. x 6" High, Dasher 5" diameter | 1 Qt. | FM |
| JUS-10143 | Plunger Can - 4 3/4" O.D. x 8 1/4" High, Dasher 5" diameter | 2 Pt. | FM |
| JUS-10208 | Plunger Can - 7 1/4" O.D. x 8" High, Dasher 5" diameter | 2 Qt. | FM |
| JUS-10308 | Plunger Can - 7 1/4" O.D. x 11" High, Dasher 5" diameter | 1 Gal. | FM |
![]()
Fire protective, in-plant storage of flammable liquids. All models have double-wire mesh flame arresters for fastest pour-through and leak-tight, self-closing spouts for automatic pressure relief. Metal cans are heavy-duty coated steel with double-seamed construction. Powder coat finish is fire engine red for high visibility. Non-metallic cans are made from inert, high density polyethylene.

| SAFETY CANS | |||
|---|---|---|---|
| Part # | Description | Size | Approv* |
| JUS-10301 | Metal Safety Can Type I - Single Fill/Pour Opening | 1 Gal. | FM/UL |
| JUS-10501 | Metal Safety Can Type I - Single Fill/Pour Opening | 2 Gal. | FM/UL |
| JUS-10527 | Metal Safety Can Type II - Separate Fill/Pour Openings | 2 Gal. | FM/UL |
| JUS-10801 | Metal Safety Can Type I - Single Fill/Pour Opening | 5 Gal. | FM/UL |
| JUS-10828 | Metal Safety Can Type II - Separate Fill/Pour Openings | 5 Gal. | FM/UL |
| JUS-14140 | Polyethylene Safety Can Type I - Single Fill/Pour Opening | 1 Gal. | FM |
| JUS-14251 | Polyethylene Safety Can Type I - Single Fill/Pour Opening | 2 1/2 Gal. | FM/UL |
| JUS-14501 | Polyethylene Safety Can Type I - Single Fill/Pour Opening |
5 Gal. |
FM/UL |
![]()
Essential wherever solvent-soaked cloths and rags are used. Self closing lids keep cans closed when not in use. Round construction and elevated bottom encourage circulation of air around can to dispense heat and prevent spontaneous combustion. Powder coat finish is fire engine red for high visibility.

| OILY WASTE CANS | |||
|---|---|---|---|
| Part # | Description | Size | Approv* |
| JUS-9100 | Oily Waste Can - Foot Operated Cover - Self-closing | 6 Gal. | FM/UL |
| JUS-9300 | Oily Waste Can - Foot Operated Cover - Self-closing | 10 Gal. | FM/UL |
| JUS-9500 | Oily Waste Can - Foot Operated Cover - Self-closing | 14 Gal. | FM/UL |
| JUS-9700 | Oily Waste Can - Foot Operated Cover - Self-closing | 21 Gal. | FM/UL |
*DID YOU KNOW...
Justrite has garnered the most extensive approval ratings in the industry. FM = Factory Mutual, UL = Underwriters' Laboratories, N = National Fire Protection Association Code 30, O = Complies with OSHA, U = Complies with Uniform Fire Code, N/A = Not Applicable
Revised June 2008
![]()
|
We have several ways for you to order any of the products you've seen at LithcoProducts.com.
|