|
|
|
|
Flammable Liquid CabinetsSafe and convenient storage for your flammable liquids These small size safety storage cabinets are especially well suited for use in small to medium size print shops. Welded double-wall construction with 3-point lock, self-latching door closure, leveler feet, 1 1/2" air space and 2" leakproof sill. Available with manual or self-closing doors. Yellow enamel finish. NOTE: Many states, including California require self-closing doors. Check your local code before ordering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SELF-CLOSING CABINETS | ||||
|---|---|---|---|---|
| Part # | Doors | Size | Capacity | Approv* |
| JUS-891220 | 1 | 35" x 23 1/4" x 18" | 12 Gal. | FM/N/O/U |
| JUS-893020 | 2 | 44" x 43" x 18" | 30 Gal. | FM/N/O/U |
| JUS-894520 | 2 | 65" x 43" x 18" | 45 Gal. | FM/N/O/U |
| JUS-896020 | 2 | 65" x 34" x 34" | 60 Gal. | FM/N/O/U |
|
MANUAL CLOSING CABINETS |
||||
| Part # | Doors | Size | Capacity | Approv* |
| JUS-891200 | 1 | 35" x 23 1/4" x 18" | 12 Gal. | FM/N/O |
| JUS-893000 | 2 | 44" x 43" x 18" | 30 Gal. | FM/UL/N/O |
| JUS-894500 | 2 | 65" x 43" x 18" | 45 Gal. | FM/UL/N/O |
| JUS-896000 | 2 | 65" x 34" x 34" | 60 Gal. | FM/N/O |
![]()
The safe way to clean small parts in solvent. Place work on spring-loaded, perforated dasher plate, press down and agitate, then release to return dasher to drain position. Dasher acts as flame arrester. Hinged cover minimizes evaporation loss, provides for cleaner environment. Optional parts basket available.

| Part # | Description | Size | Approv* |
|---|---|---|---|
| JUS-10295 | Bench Can, 9 3/8" OD x 3 1/4" H, plated steel dasher 7 1/2" diameter, does not include Parts Basket. | 2 Qt. | FM |
| JUS-10370 | Bench Can, 9 3/8" OD x 4 1/2" H, plated steel dasher 7 1/2" diameter with Parts Basket | 1 Gal. | FM |
| JUS-10375 | Bench Can, 9 3/8" OD x 4 1/2" H, plated steel dasher 7 1/2" diameter, does not include Parts Basket. | 1 Gal. | FM |
| JUS-10575 | Bench Can, 11 1/2" OD x 5 7/8" H, plated steel dasher 9 3/4" diameter, does not include Parts Basket. | 2 Gal. | FM |
| JUS-11171 | Parts Basket, 1/2" H x 6 1/4" diameter | N/A | N/A |
![]()
These pallets are designed to keep personnel safe from accidental slips due to spills or leaking drums. Also limits exposure to potentially hazardous chemicals and reduces clean-up costs from spills. Designed to hold heavy loads. Wide forklift pockets allow easy relocation. Big sump captures spills and meets UFC and EPA spill containment regulations.

| Part # | Description | Compliance |
|---|---|---|
| JUS-28234 | 2-Drum In-Line Spill Containment Pallet | EPA, UFC |
| JUS-28254 | 4-Drum Square Spill Containment Pallet | EPA, UFC |
![]()
I
Reduce hazards with this spill-proof dispenser bottle
This dispenser bottle features a unique self-closing ball valve for safer, smoother dispensing of liquids. Polyethylene and stainless steel construction.

| Part # | Description | Size |
|---|---|---|
| JUS-14009 | Polyethylene Bottle w/Self-Closing Flex. Dispensing Tube | 16 Oz. |
| JUS-14011 | Polyethylene Bottle w/Self-Closing Flex. Dispensing Tube | 32 Oz. |
JUSTRITE cabinets comply with OSHA regulations, are designed to meet NFPA Standard 30, and most have been tested and approved by Factory Mutual Research and/or Underwriters Laboratories.
Other Justrite and Gator brand items are also available.
Revised June 2008
![]()
|
We have several ways for you to order any of the products you've seen at LithcoProducts.com.
|