|
|
|
|
Note: Some items
require have special conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part number |
Description |
Ship code |
Quantity /case |
|---|---|---|---|
| HUR-00Q | Tack Reducer, #00, Quart | ||
| HUR-00Qc | 12 | ||
| HUR-15 | Color Clean, #1, 5 Gallons | NO-A | |
| HUR-1G | Color Clean, #1 , Gallon | ◊ | |
| HUR-1GC | ◊ | 5 | |
| HUR-25 | Color Clean, #2, 5 Gallons | NO-A | |
| HUR-2G | Color Clean, #2, Gallon | ◊A | |
| HUR-2GC | ◊A | 4 | |
| HUR-7G | Litho Blanket & Roller Re-newer, #7, Gallon | ◊ | |
| HUR-7GC | ◊ | 4 | |
| HUR-8Q | Plastic Ink Gloss, #8 Quart | ||
| HUR-8QC | 12 | ||
| HUR-7G | Litho Blanket & Roller Re-newer, #7 Gallon | ◊ | |
| HUR-7GC | ◊ | 4 | |
| HUR-14 | Blanket Saver, #14, 4 oz | ◊ | |
| HUR-14C | ◊ | 24 | |
| HUR-155 | Marathon Blanket, Conditioner, #15 , 5 Gallons | ||
| HUR-15G | Dampener Cover Cleaner, #15, 1 Gallon | ◊A | |
| HUR-15GC | ◊A | 4 | |
| HUR-15Q | Marathon Blanket, Conditioner, #15, Quart | ◊A | |
| HUR-15QC | ◊A | 12 | |
| HUR-18G | Dampener Cover Cleaner, #18, Gallon | ||
| HUR-18GC | 4 | ||
| HUR-201LB | Pumice Power Grade FF, #20, 1 Lb. | ||
| HUR-201LBC | 12 | ||
| HUR-205LB | Pumice Power Grade FF, #20, 5 Lbs | ||
| HUR-205LB | 4 | ||
| HUR-44G | Print Kleen, #44, Gallon | ||
| HUR-44GC | 4 | ||
| HUR-44Q | Print Kleen, #44, Quart | ||
| HUR-44QC | 12 | ||
| HUR-545 | S.E.X. Type wash, #54, 5 Gallons | ◊ | |
| HUR-54G | S.E.X. Type wash, #54, Gallon | ◊ | 4 |
| HUR-54GC | ◊ | 4 | |
| HUR-85 | Rubber Rejuvenator, #85, Spray, Can, | ◊A | |
| HUR-85C | ◊A | 12 | |
| HUR-90 | Film Cleaner, #90, Can | ◊A | |
| HUR-90C | ◊A | 12 | |
| HUR-91 | Adhesive Spray, #91, Can | ◊A | |
| HUR-91C | ◊A | 12 | |
| HUR-92 | Dust Away, #92 | ◊A | |
| HUR-92C | ◊A | 12 | |
| HUR-94 | Overnight Spray, #94 | ◊A | |
| HUR-94C | ◊A | 12 | |
| HUR-95 | Glass Cleaner Spray, #95 | ◊A | |
| HUR-95c | ◊A | 12 | |
| HUR-96 | Silicone Spray, #96 | ◊A | |
| HUR-96c | ◊A | 12 | |
| HUR-97 | Low VOC Anti-Static Spray, #97 | ◊A | |
| HUR-97c | ◊A | 12 | |
| HUR-98 | Dry Anti-Static Spray, #98 | ◊A | |
| HUR-98c | ◊A | 12 | |
| HUR-98 | Dry Anti-Static Spray, #98 | ◊A | |
| HUR-98c | ◊A | 12 | |
| HUR-955 | IPA, 5 Gallons, #99 | ◊ | |
| HUR-99G | IPA, Gallon, #99 | ◊ | |
| HUR-99Gc | ◊ | 4 | |
| HUR-1015 | Litho Clean Systems Wash, #101, 5 Gallons |
◊ | |
| HUR-101G | Litho Clean Systems Wash, #101 Gallon | ◊ | |
| HUR-101Gc | ◊ | 4 | |
| HUR-1035 | Premium Water Miscible Wash, #103, 5 Gallons | NO-A | |
| HUR-103G | Premium Water Miscible Wash, #103, Gallon | ◊A | |
| HUR-103Gc | ◊A | 4 | |
| HUR-1045 | 104 Quick Wash, 5 Gallon | ◊ | |
| HUR-104G | Quick Wash, #104, Gallon | ◊ | |
| HUR-104Gc | ◊ | 4 | |
| HUR-1065 | Flash Right, #106, 5 Gallons | NO-A | |
| HUR-106G | Flash Right, #106, Gallon | ◊A | |
| HUR-106Gc | ◊A | 4 | |
| HUR-10621/4G | #106 Flash Right, 2 1/4 Gallon | ||
| HUR-1135 | #113 Glaze Remover, 5 Gallon | ◊ | |
| HUR-113G | #113 Glaze Remover, Gallon | ◊ | 4 |
| HUR-1511K | #115 Instant Roller Solvent Paste, 1 Kg | 12 | |
| HUR-11514 | #115 Instant Roller Solvent Paste,14 Oz | 12 | |
| HUR-1165 | Formula 116 Rubber Rejuvenator, 5 Gallon |
NO-A | |
| HUR-116G | Formula 116 Rubber Rejuvenator, Gallon | ◊A | 4 |
| HUR-1195 | #119 Hurstolite, 5 Gallon | ◊ | |
| HUR-119G | #119 Hurstolite, Gallon | ◊ | 4 |
| HUR-1265 | #126 U.V. Wash, 5 Gallon | ◊ | |
| HUR-1315 | #131 Valu-Solv, wm, 5 Gallon | ◊ | |
| HUR-1355 | #135 Valu-Solv, xf, 5 Gallon | ◊ | |
| HUR-1455 | #145 Valu$Line Wash, 5 Gallon | ◊ | |
| HUR-150G | #150 Film Cleaner, Gallon | ◊ | 4 |
| HUR-181G | #181 True Blue Etch, Gallon | 4 | |
| HUR-181Q | #181 True Blue Etch, Quart | 12 | |
| HUR-182Q | #182 Back Cylinder Cleaner, Quart | 12 | |
| HUR-184G | #184 Meter roller Cleaner, Gallon | ◊ | 4 |
| HUR-187 | #187 Hand Guard, 17 Oz | 12 | |
| HUR-18814 | #188 Hando - Hand Cleaner, 14 Oz | 24 | |
| HUR-18810 | # 188 Hando - Hand Cleaner,10 Lb. | 4 | |
| HUR-201G | #201 Glass Cleaner, Gallon | 4 | |
| HUR-2105 | #201 Number Machine Cleaner, 5 Gallon | ||
| HUR-210G | #210 Number Machine Cleaner, Gallon | A | 4 |
| HUR-220Q | #220 3-Way Drier, Quart | A | 12 |
| HUR-221Q | #221 liquid Cobalt Drier, Quart | A | 12 |
| HUR-230G | # 230 Ink Conditioner, Gallon | ◊A | 4 |
| HUR-230P | #230 Ink Conditioner, Pint | ◊A | 24 |
| HUR-230Q | #230 Ink Conditioner, Quart | ◊A | 12 |
| HUR-266 | # Off Duty roller Lubricant, Cartridge | 12 | |
| HUR-280Q | #280 Aquacheck, Quart | 12 | |
| HUR-303G | #303 Black Plate Fountain Concentrate, Gallon | 4 | |
| HUR-3065 | # 306 Universal Fountain Concentrate, 5 Gallon |
||
| HUR-306G | #306 Universal Fountain Concentrate, Gallon | 4 | |
| HUR-3125 | # 312 Electrostatic Etch & fountain Con,
5 Gallon |
||
| HUR-312G | #312 Electrostatic Etch & Fountain Con., Gallon | 4 | |
| HUR-315G | #315 Anti-Mold, Gallon | 4 | |
| HUR-315Q | #315 Anti-Mold, Quart | 12 | |
| HUR-320G | #320 Tray Cleaner, Gallon | ◊ | 4 |
| HUR-3245 | #324 Unifount Fountain Concentrate, 5 Gallon |
||
| HUR-324G | #324 Unifount Fountain Concentrate, Gallon | 4 | |
| HUR-325G | #325 Pure Gum Arabic 14° Baume, Gallon | 4 | |
| HUR-325Q | #325 Pure Gum Arabic 14° Baume, Quart | 12 | |
| HUR-328G | #328 Metal Cleaner & Desensitizer, Gallon | 4 | |
| HUR-328Q | #328 Metal Plate Cleaner & Desensitizer, Quart | 12 | |
| HUR-330Q | #330 Release, Quart | ◊ | 12 |
| HUR-331Q | #331 Release Away, Quart | ◊ | 12 |
| HUR-333G | # 333 Ultra Cling Carbonless Adhesive, Gallon | 4 | |
| HUR-333Q | #333 Ultra Cling Carbonless Adhesive, Quart | 12 | |
| HUR-337RG | #337 Padding Compound - Red, Gallon | 4 | |
| HUR-337RQ | # 337 Padding Compound - Red, Quart | 12 | |
| HUR-337WG | #337 Padding Compound - White, Gallon | 4 | |
| HUR-337WQ | #337 Padding Compound - White, Quart | 12 | |
| HUR-3422 | #342 Anti-Offset Spray Powder, 2 Lb. | 12 | |
| HUR-3425 | #342 Anti-Offset Spray Powder, 5 Kg | 4 | |
| HUR-361Q | #361 Premium Blue Plate Cleaner, Quart | 12 | |
| HUR-363Q | # 363 Finisher, Preserver, Cleaner, Quart | 12 | |
| HUR-364P | #364 Black Plate, Pint | 12 | |
| HUR-390G | #390 SmartPlate Fountain Solution, Gallon | 4 | |
| HUR-3901/2G | # 390 SmartPlate Fountain Solution, 1/2 Gallon |
6 | |
| HUR-392P | #392 SmartPlate Etch, Pint | 12 | |
| HUR-394P | #394 SmartPlate Prep, Pint | 12 | |
| HUR-4515 | # 451 E series Blanket & Roller Wash, 5 Gallon |
NO-A | |
| HUR-451G | #451 E Series Blanket & Roller Wash, Gallon | ◊A | 4 |
| HUR-4525 | # 452 e-series Blanket & Roller Wash, wm, 5 Gallon | NO-A | |
| HUR-452G | #452 E-Series Blanket & Roller Wash, wm, Gallon | ◊A | 4 |
| HUR-4545 | #454 E=series Rubber Rejuvenator, 5 Gallon |
NO-A | |
| HUR-454G | # 454 E-Series Rubber Rejuvenator, Gallon | ◊A | 4 |
| HUR-455G | #455 E-Series Amberclean, Gallon | ||
| HUR-4575 | #457 E=Series Fountain Solution, 5 Gallon |
||
| HUR-457G | # 457 E-Series Fountain Solution, Gallon | 4 | |
| HUR-4585 | #E-Series Alcohol Replacement, 5 Gallon |
||
| HUR-458G | #458 E-Series Alcohol Replacement, Gallon | 4 | |
| HUR-464Q | # E-Series Overnight Spray - Pump Spray, Quart | ◊A | 12 |
| HUR-464P | #E-series Overnight Spray - Pump Spray, Pint | ◊A | 12 |
| HUR-501G | #501 Vacuum Pump Lubricant, Gallon | 4 | |
| HUR-502G | # 502 Press Lubricant - SAE 20, Gallon | 4 | |
| HUR-503G | #503 Press Lubricant - SAE 30, Gallon | 4 | |
| HUR-5371 | #537 Preston Dense Black Ink, 1 Kg | 12 | |
| HUR-53725 | #537 Presto Dense Plack Ink, 2.5 Kg | 4 |
| Indicator Strips | |
| HUR-1145 | #1145 pH Indicator Strips 0-6 (Acid) - 100 Strips |
| HUR-1146 | #1146 pH Indiactor Strips 7-14 ( Alkaline) - 100 Strips |
| Pens | |
| HUR-1151 | #1151 E-Stat Deletion Pen Fine Tip |
| HUR-1152 | #1152 E-Stat Deletion Pen Broad Tip |
| HUR-1155 | #1155 Silver Deletion Pen Fine Tip |
| HUR-1156 | #1156 Silver Deletion Pen Broad Tip |
| HUR-1159 | #1159 Metal plate Addition Pen Fine Tip |
| HUR-1161 | #1161 Metal Plate Addition Pen Broad Tip |
| HUR-1163 | # 1163 Metal Plate Deletion Pen Fine Tip |
| HUR-1165 | #1165 Metal Plate Deletion Pen Broad Tip |
| HUR-1167 | #1167 pH Test Pen Large |
| HUR-1171 | #1171 Film Opaque Pen Extra Fine Tip |
| HUR-1172 | #1172 Film Opaque Pen Fine tip |
| HUR-1173 | #1173 Film Opaque Pen Broad Fine Tip |
| HUR-1175 | # 1175 SmartPlate Deletion Pen |
| Wipes | |
| HUR-1186 | #1186 Disposable Cotton Wipes 4 x 4 100/pkg |
| Gloves | |
| HUR-1188S | #1188 Valu$Line Vinyl Disposable Gloves- Small/Medium, 100 Box |
| HUR-1188M | # 1188 Valu$Line Vinyl Disposable Gloves - Medium/Large, 100 Box |
| HUR-1188L | #1188 Value$Line Vinyl Disposable Gloves, Large/XLarge, 100 Box |
| HUR-1189S | #11189 Solvent Resistant Gloves - Small, Pair |
| HUR-1189M | #11189 Solvent Resistant Gloves - Medium, Pair |
| HUR-1189L | #11189 Solvent Resistant Gloves - Large, Pair |
| HUR-1191L | #1191 Valu$Line Nitrile Solvent Resistant Gloves/Large - 100 Box |
| HUR-1191XL | #1191 Valu$Line Nitrile Solvent Resistant Gloves/XLarge - 100 Box |
| Pumps | |
| HUR-1192M | #1192 Metal Pail Pump |
| HUR-1192P | #1192 Plastic Pump |
| HUR-1197 | #1197 Metal Drum Pump |
| HUR-1199 | #1199Solvent Dispenser - Quart |
Revised March, 2010
![]()
|
We have several ways for you to order any of the products you've seen at LithcoProducts.com.
|