|
|
|
|
Pile SeparatorsSmooth, thin lead edge allows for easy insertion in stack without damaging stock Pile Separators, or Paper Wedges, are used to assure accurate leveling of paper stock piles. Use on feeder end for positive pick-up and delivery end to assist in proper jogging. Key Benefits |
| Part # | Photo | Size |
|---|---|---|
| LIT-PPSA | A | 1" x 7 3/4 x 3" |
| LIT-PPSB | B | 1 3/8" x 6" x 3/4" |
| LIT-PPSC | C | 7/8 x 4 7/8" x 1 1/8 |
![]()
The quick, economical way to clean your ink rollers. Available in sizes to fit popular duplicator and small presses. Made from an extra heavy-duty stock, they possess superior wet strength and absorbency. Usable on two sides for added economy. Virtually lint-free.
The environmentally safer way to clean the press
Ink belongs on paper, not people, and not as hazardous waste in clean-up attachments. Base-Line is the premier manufacturer of cleanup sheets.
Accurately
trimmed and finished in pinbar, slotted or straight edge configurations
Manufactured
from heavy-duty stock for superior wet strength and absorbency
Usable
on both sides and virtually lint-free
Styles
available are pinbar, slotted and straight edge
Packaged
100 sheets/box
Lithco Clean-Up Sheets are available for all duplicator models of the following presses:
| Part Number |
Description |
| CUS-1015PB | AB Dick 350, 320, 320 Pinbar 10 3/16" x 15 1/8" |
| CUS-1015SL | AB Dick 350,320 Slotted 10 3/16" X 15 1/2" |
| CUS-ABD360PB | AB Dick 360. 367, 8805/10/15/20 Pinbar 11" X 18 5/8" |
| CUS-ABD375PB | AB Dick 375 Pinbar 13" x 18 3/4" |
| CUS-ABD9800PB | AB Dick 0900 Series Pinbar 13" x 19 3/8" |
| CUS-ABD385SE | AB Dick 385, 9880 Str Edge 19 3/8" x 22 7/8" |
| CUS-1015PB | AM Multi 1250 , 2250 Pinbar 10 3/16" X 15 1/8" |
| CSU-1015SL | AM Multi 1250, 2550 slitted 10 3/16 x 15 1/2" |
| CUS-M1250WIDEPB | AM Multi 1250 Wide Pinbar 11 1/8" x 15 1/8" |
| CUS-M1250WIDESL | AM Multi 1250 wide Sloltted 11 /18" x 15 5/8" |
| CUS-1118PB | AM Multi 1250W, 2650,2850 Pinbar 11 /18" x 18 1/8" |
| CUS-M1218PB | AM Multi 1218 Pinbar 12 3/4" x 18 1/2" |
| CSU-M1330PB | AM Multi1330 Pinbar 12 7/8" x 15" |
| CUS-M1360PB | AM Multi 1360, 1450, 1650 Pinbar 12 7/8" x 18 1/16" |
| CUS-M1850PB | AM Multi 1850, 1860, 870, 1960 Pinbar 18 1/8" 15 1/16" |
| CUS-DAV700SE | AM Multi 8585 Str edge 17 5/8" x 16" |
| CUS-1015PB | ATF15, 115 Pinbar 10 3/16" x 15 1/8" |
| CUS-1015SL | ATF15, 115 Slotted 10 3/16 x 15 1/2" |
| CUS-1118PB | ATF17, 117 Pinbar 11 1/8" x 18 1/8" |
| CUS-ATF2000PB | ATF200 & X Series Pinbar 13" x 18 1/16" |
| CUS-DAV500SE | Davidson 221, 500. 51 Str Edge 10 3/16" x 16" |
| CUS-DAV700SE | Davidson 233. 700, 701 Str Edge 17 5/8" x 16" |
| CUS-HAM500SL | Hamada 500 Slitted 10 7/8" x 15 3/4" |
| CUS-HAM500PB | Hamada 500 Pinbar 11" x 15 1/2" |
| CUS-HAM600PB | Hamada 600, 660, 665 Pinbar 11 7/8" x 18 1/32" |
| CUS-HAM601-602PB | Hamada 601, 602, Duetto, 611, 612, 672 Pinbar 12 1/8" x 18 3/16" |
| CUS-HAM700SL | Hamada 700, 770 Slotted 115 1/2" x 18 1/2" |
| CUS-HAM700PB | Hamada 700, 770, 775 Pinbar 15 1/2" x 18 1/2" |
| CUS-HAM800SL | Hamada 800 Slotted 15 7/8" x 20 1/2" |
| CUS-HAM800SL18 | Hamada 800 (18 Hole) 880, 885, Slotted 15 1/2" x 20 1/2" |
| CUS-TOKO4700CDPB | Imperial 2200, 3200 Pinbar 13 17/32" x 18 5/8" |
| CUS-ABD9800PB | Imperial 4200 Pinbar 13" x 19 3/8" |
| CUS-KR2700SL | Itek 950 Slotted 10 5/8" x 15 1/2" |
| CUS-KR2800PB | Itek 960 Pinbar 11 3/8" x 18 5/8" |
| CUS- KR3200PB185/8 | Itek 975 Pinbar 13" x 18 5/8" |
| CUS-KR3200PB193/8 | Itek 975, 975-XL Pinbar 13" x 19 3/8" |
| CUS-KR3200MCDPB185/8 | Itek 985-18-5/8 Pinbar 13 5/8" x 18 5/8" |
| CUS-KR3200MCDPB193/8 | Itek 985-19-3/9 Pinbar 13 5/8" x 19 3/8" |
| CUS-ABD385SE | MGD-22 1/2 Str Edge 19 3/8" x 22 7/8" |
| CUS-1015PB | Rotaprint R 40 Series Pinbar 10 3/16" x 15 1/8" |
| CUS-1015SL | Rotaprint R40 Series Slotted 10 3/16" x 15 1/2" |
| CUS-KR2700SL | Ryobi KR-2700 Slotted 10 5/8" x 15 1/2" |
| CUS-KR2800PB | Ryobi KR-2800 Pinbar 11 3/8" x 18 5/8" |
| CUS-KR2800CDXLPB | Ryobi KR-2800 CD-XL Pinbar 11 5/16" x 19 3/8" |
| CUS-KR3200PB185/8 | Ryobi KR-3200 18 5/8" Pinbar 13" x 18 5/8" |
| CUS-KR3200PFALWSE | Ryobi KR-3200 PFA Str Edge 12 3/4" X 18 1/2" Pinbar 13" x 19 3/8" |
| CUS-KR3200MCDPB185/8 | Ryobi KR-3200 MCD- 18 5/8 Pinbar 13 5/8" x 18 5/8"r |
| CUS-KR3200MCDPB193/8 | Ryobi KR-3200 MCD 19 3/8 Pinbar 13 5/8" x 19 3/8" |
| CUS-KR3302SE | Ryobi KR-3302/M Str Edge 13 1/4" x 19 5/32" |
| CUS-KR480DSL | Ryobi KR-480D, 500N Slotted 19" x 16 1/16" |
| CUS-TOKO4700CDPB | Toko 4700 CD Pinbar 13 17/32" x 18 5/8" |
| CUS-ABD9800PB | Toko 4650 Pinbar 13" x 19 3/8" |
Note: Contact us about for additional product details, size specifications
and part numbers for individual presses.
The Base-Line Worry-Free Warranty
Base-Line backs every product we sell with on absolute guarantee for quality, value, reliability and excellent customer service. If you are not satisfied with the performance of any Base-Line product, we will replace it or refund your money.
Back to top
Revised
March, 2010
![]()
|
We have several ways for you to order any of the products you've seen at LithcoProducts.com.
|