|
|
|
|
Lithco is a full-line Day International converter. We also convert our own brand of Lithco Premium Blue Blankets. Our expert technicians are trained to help you select the right blanket for your press. We convert blankets for all sheet fed and web presses and finish them to manufacturers' specifications. Converting services include the following, as required: Lithco Premium Blue BlanketsThe best blanket for the demanding jobs placed on today's press operator The fully-compressible construction offers quick sheet release on coated stocks, even with heavy ink coverage. Key Benefits
This is just a short list of blankets available in Premium Blue, Premium Blue is available in all press sizes. Supply dimensions for any press | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Press | Size-Inches |
|---|---|---|
| A.B. Dick 3-Ply | ||
| PB3ABD360 | 360 | 18 1/2 x 10 5/8 |
| PB3ABD36011 | 360-11" | 18 1/2 x 11 |
| PB3ABD375 | 375 | 18 1/2 X 12 3/4 |
| PB3ABD9800 | 9800 | 19 3/16 x 12 5/8 |
| PB3ABD98003/8 | 9800 | 19 3/8 x 12 5/8 |
| ATF-Chief 3-Ply | ||
| PB3ATF15 | 15 | 15 3/16 x 10 |
| PB3ATF17 | 17 | 18 9/16 x 10 31/32 |
| PB3ATF2217 | 2217 | 19 13/16 x 12 5/8 |
| Davidson | ||
| PB3DAV500 | 500 | 16 X 10 |
| PB3DAV600 | 600 | 13 3/16 X 17 1/4 |
| PB3DAV700 | 700 | 16 X 17 |
| PB3DAV700HS | 700-HS | 16 3/16 X 17 1/4 |
| AM Multigraphics 3-Ply | ||
| PB3M1250 | 1250 | 15 3/16 x 10 |
| PB3M1250W | 1250W | 18 1/2 x 10 5/8 |
| PB3M1250W11 | 1250W-11" | 18 1/2 x 11 |
| PB3M1360 | 1360 | 18 7/16 x 12 5/8 |
| PB3M1850 | 1850/1860 | 16 1/16 x 17 5/8 |
| Hamada 3-Ply | ||
| PB3HAM600 | 600/660 | 19 1/8 x 12 |
| PB3HAM700 | 700/770 | 16 1/2 x 18 3/8 |
| PB3HAM800 | 800/880 | 16 11/32 x 20 1/4 |
| Heidelberg 4-Ply | ||
| PB4HEIDTOK | TOK, TOM1 | 16 x 10 1/2 |
| PB4HEIDGTO46 |
GTO462 |
17 5/16 x 18 1/8 |
| PB4HEIDGTO52 |
GTO522 |
17 1/2 x 20 1/2 |
| PB4HEIDQM |
Quickmaster3 |
21 7/8 x 13 1/4 |
| Ryobi - 5-Ply | ||
| PB5KR2800 | KR2800 | 19 x 11 1/4 |
| PB5KR3200 | KR3200 | 19 1/2 x 12 |
| PB5KR3200MCD | KR3200MCD | 19 1/2 x 13 Punched |
| PB5KR3302 |
KR33023 |
19 1/2 x 13 |
1 Supplied straight cut; 2 Supplied straight cut, aluminum lock-up bars available; 3 Aluminum lock-up bars supplied on these blankets
xyz Specify press name and model, around by across dimension, and indicate finishing requirement such as straight cut, punched or barred
When ordering, it is important to accurately specify
blanket dimensions AROUND X ACROSS to ensure proper grain direction on the
press.
Reeves Brothers Blankets
| Reeves Commerical | |
| Part # | Description |
|---|---|
| REV-20003 |
Reeves Vulcan 2000 Plus 3-ply |
| REV-20003SR |
Reeves Vulcan 2000 Plus SR 3-ply |
| REV-20004 |
Reeves Vulcan 2000 Plus 4-ply |
| REV-20004SR |
Reeves Vulcan 2000 Plus SR 4-ply |
| REV-7143G |
Reeves Vulcan 714 3-ply Green |
| REV-7114B |
Reeves Vulcan 714 4-ply blue |
| REV-7144G |
Reeves Vulcan 714 4-ply green |
| REV-VIS3SR |
Reeves Reflection Vision SR 3ply - compressible |
| REV-VIS4SR |
Reeves reflection Vision SR 4-ply - compressible |
| Reeves Duplicators Vulcan 714 3- ply Green | |
| 714-3GM1250 | Multi 1250 15 3/16" x 10" |
| 714-3GM1250W | Multi 1250W 18 12/" x 10 5/8" |
| 714-3GM1250W11 | Multi 1250w 18 1/2" x 11" |
| 714-3GM1330 | Multi 1330 15 5/16" x 12 5/8" |
| 714-3GM1360 | Multi 1360 18 7/16" x 12 5/8" |
| 714-3GM1850 | Multi 1850 16 1/16" x 17 5/8" |
| 714-3GATF15 | ATF 15 15 3/16" x 10" |
| 714-3GATF17 | ATF 17 18 9/16" x 10 31/32" |
| 714-3GTAF2000 | ATF Super Chief 2215/2217 |
| 714-GDAV221 | Davidson 221, 251SD |
| 714-3DDAV500 | Davidson 500, 251LD |
| 714-3GDAV600 | Davidson 600 13 3/16" x 17 1/4" |
| 714-3GDAV700 | Davidson 700 , 233 16" x 17 1/4" |
| 714-3GDAV700HS | Davidson 700 High Speed |
| 714-3GDDAV901 | Davidson 901 16 1/6" x 19 3/4" |
| 714-3GABD360 | AB Dick 360 18 1/2" x 10 5/8" |
| 714-3GABD36011 | AB Dick 360 -11 18 1/2" x 11" |
| 714-3GABD375 | AB Dick 375 18 1/2' x 12 3/4" |
| 714-3GABD9800 | AB Dick 9800 19 3/16" x 12 5/8" |
| 714-3GHAM500 | Hamada 500 16 1/2" x 10 1/2" |
| 714-3HAM500CDA | Hamada 500 CDA 16 1/2" x 11 7/8" |
| 714-3GHAM600 | Hamada 600 19 1/8' x 12" |
| 714-3GHAM602 | Hamada 602 19 3/8" x 12 3/8" |
| 714-3GHAM611 | Hamada 611 19 3/8" x 12 " |
| 714-3GHAM612 | Hamada 612 19 3/8" x 12 3/8" |
| 714-3GHAM700 | Hamada 700 16 1/2" x 18 3/8" |
| 714-3GHAM800 | Hamada 800 16 11/32" x 20 1/4" |
| 714-3GIMP117 | Imperial 1117 20 3/8" x 12 3/8" |
Back to top
Revised
February, 2010
![]()
|
We have several ways for you to order any of the products you've seen at LithcoProducts.com.
|